Lucknow, Uttar Pradesh
GST No. 09BBGPP3543K1ZA
Call 08046078251 63% Response Rate
Send Enquiry
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Drug Composition | VIT A, DHA,LYCOPENE, FOLIC ACID , VITAMIN B6, D PATHONATE, FERROUS FUMERATE, CALCIUM DIBASIC |
| Brand Name | AVIT CAPSULE |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
View Complete details
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Both |
| Location/City | Pan India |
| Marketed By | Avail Healthcare |
View Complete details
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Both |
| Location/City | Hyderabad , Pune , Lucknow , All India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Type of Product Range | All Product Range |
| Marketed By | Avail Healthcare |
View Complete details
| Packaging Size | 200 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Intake Form | Syrup |
| Manufacturer | third party manufacturing |
| Usages | To provide antioxidant support and promote overall health |
| Sugar Free | No |
View Complete details
| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brands | AVAIL HEALTHCARE PVT LTD |
| Drug Composition | FERROUS ASCORBATE 30MG+ FOLIC ACID 550+ ZINC SYRUP |
| Composition | FERROUS ASCORBATE 30MG+ FOLIC ACID 550+ ZINC SYRUP |
| Brand Name | ZEXIFER XT |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
| Storage Instruction | KEEP IN COOL AND DRY PLACE |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | Bottle of 200 ml |
| Packaging Type | Flip Top Bottle |
| Brand | AVAIL HEALTHCARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
| Do You Offer Generic Or Brand | Both |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Minimum Order Value | 50000 |
| Type of Product Range | General |
| Marketed By | Avail Healthcare |
View Complete details